CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.82.0.x64 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 2 |
| |
APICs | |
Socket 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 1 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 2.149 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 2 (max 2) |
Name | Intel Core 2 Duo E4500 |
Codename | Conroe |
Specification | Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz |
Package (platform ID) | Socket 775 LGA (0x0) |
CPUID | 6.F.D |
Extended CPUID | 6.F |
Core Stepping | M0 |
Technology | 65 nm |
Core Speed | 1199.9 MHz |
Multiplier x Bus Speed | 6.0 x 200.0 MHz |
Rated Bus speed | 800.0 MHz |
Stock frequency | 2200 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, EM64T |
L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 2048 KBytes, 8-way set associative, 64-byte line size |
Max CPUID level | 0000000Ah |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 1 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 1 thread(s) |
Cache descriptor | Level 2, U, 2 MB, 2 thread(s) |
FID/VID Control | yes |
FID range | 6.0x - 11.0x |
Max VID | 1.325 V |
| |
| |
| |
Temperature 0 | 37 degC (98 degF) (Core #0) |
Temperature 1 | 36 degC (96 degF) (Core #1) |
Clock Speed 0 | 1199.94 MHz (Core #0) |
Clock Speed 1 | 1199.94 MHz (Core #1) |
| |
| |
| |
Chipset | |
Northbridge | Intel P35/G33/G31 rev. A2 |
Southbridge | Intel 82801IB (ICH9) rev. 02 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR2 |
Memory Size | 8 GBytes |
Channels | Dual, (Symmetric) |
Memory Frequency | 400.0 MHz (1:2) |
CAS# latency (CL) | 6.0 |
RAS# to CAS# delay (tRCD) | 6 |
RAS# Precharge (tRP) | 6 |
Cycle Time (tRAS) | 18 |
Row Refresh Cycle Time (tRFC) | 52 |
Command Rate (CR) | 2T |
Host Bridge | 0x29C0 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | Micron Technology (2C00000000000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC2-6400 (400 MHz) |
Part number | 16HTF25664AY-800E1 |
Serial number | E92B01ED |
Manufacturing date | Week 35/Year 09 |
Number of banks | 8 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | (0000000000000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC2-6400 (400 MHz) |
Part number | GR800D264L6/2G |
Number of banks | 8 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| |
DIMM # | 3 |
SMBus address | 0x52 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | Micron Technology (2C00000000000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC2-6400 (400 MHz) |
Part number | 16HTF25664AY-800E1 |
Serial number | E738C60C |
Manufacturing date | Week 35/Year 09 |
Number of banks | 8 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| |
DIMM # | 4 |
SMBus address | 0x53 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | (0000000000000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC2-6400 (400 MHz) |
Part number | GR800D264L6/2G |
Number of banks | 8 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| |
| |
Monitoring | |
Mainboard Model | P5K (0x000000D0 - 0x00000554) |
| |
LPCIO | |
LPCIO Vendor | Winbond |
LPCIO Model | W83627DHG |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xA0 |
LPCIO Revision ID | 0x23 |
| |
Hardware Monitors | |
Hardware monitor | Winbond W83627DHG |
Voltage 0 | 1.16 Volts [0x91] (CPU VCORE) |
Voltage 1 | 11.60 Volts [0xD0] (+12V) |
Voltage 2 | 3.12 Volts [0xC3] (AVCC) |
Voltage 3 | 3.12 Volts [0xC3] (+3.3V) |
Voltage 5 | 4.90 Volts [0xCC] (+5V) |
Temperature 0 | 45 degC (113 degF) [0x2D] (SYSTIN) |
Temperature 1 | 37 degC (98 degF) [0x4A] (CPUTIN) |
Temperature 2 | 119 degC (246 degF) [0xEE] (AUXTIN) |
Fan 1 | 1951 RPM [0xAD] (CPUFANIN0) |
| |
Hardware monitor | NVIDIA NVAPI |
Temperature 0 | 54 degC (129 degF) [0x36] (GPU) |
Fan PWM 0 | 0 pc [0x0] (FANPWMIN0) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x29C0 |
Revision ID | 0x02 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x29C1 |
Revision ID | 0x02 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2937 |
Revision ID | 0x02 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2938 |
Revision ID | 0x02 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2939 |
Revision ID | 0x02 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x293C |
Revision ID | 0x02 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x293E |
Revision ID | 0x02 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2940 |
Revision ID | 0x02 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2944 |
Revision ID | 0x02 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2948 |
Revision ID | 0x02 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x294A |
Revision ID | 0x02 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2934 |
Revision ID | 0x02 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2935 |
Revision ID | 0x02 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2936 |
Revision ID | 0x02 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x293A |
Revision ID | 0x02 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x244E |
Revision ID | 0x92 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2918 |
Revision ID | 0x02 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2921 |
Revision ID | 0x02 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2930 |
Revision ID | 0x02 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2926 |
Revision ID | 0x02 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0622 |
Revision ID | 0xA1 |
| |
Description | Ethernet Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1969 |
Model ID | 0x1048 |
Revision ID | 0xB0 |
| |
Description | IDE Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x197B |
Model ID | 0x2363 |
Revision ID | 0x03 |
| |
Description | Network Controller |
Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x168C |
Model ID | 0x0032 |
Revision ID | 0x01 |
| |
Description | OHCI FireWire Controller |
Location | bus 6 (0x06), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x3044 |
Revision ID | 0xC0 |
| |
| |
DMI | |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 0902 |
date | 12/24/2007 |
ROM size | 1024 KB |
| |
DMI System Information | |
manufacturer | System manufacturer |
product | P5K |
version | System Version |
serial | System Serial Number |
UUID | {935FFAE0-FE8D-11D5-9663-001FC60F271E} |
SKU | To Be Filled By O.E.M. |
family | To Be Filled By O.E.M. |
| |
DMI Baseboard | |
vendor | ASUSTeK Computer INC. |
model | P5K |
revision | Rev 1.xx |
serial | MS1C82BZ5C00868 |
| |
DMI System Enclosure | |
manufacturer | Chassis Manufacture |
chassis type | Desktop |
chassis serial | Chassis Serial Number |
| |
DMI Processor | |
manufacturer | Intel |
model | Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz |
clock speed | 2200.0 MHz |
FSB speed | 200.0 MHz |
multiplier | 11.0x |
| |
DMI Memory Controller | |
correction | 64-bit ECC |
Max module size | 2048 MBytes |
| |
DMI Memory Module | |
designation | DIMM0 |
size | 2048 MBytes (double bank) |
| |
DMI Memory Module | |
designation | DIMM1 |
size | 2048 MBytes (double bank) |
| |
DMI Memory Module | |
designation | DIMM2 |
size | 2048 MBytes (double bank) |
| |
DMI Memory Module | |
designation | DIMM3 |
size | 2048 MBytes (double bank) |
| |
DMI Port Connector | |
designation | PS/2 Keyboard (internal) |
designation | PS/2 Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | USB1_2 (internal) |
designation | USB1_2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB3_4 (internal) |
designation | USB3_4 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | GbE LAN (internal) |
designation | GbE LAN (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | AUDIO (internal) |
designation | AUDIO (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | COM 1 (internal) |
designation | COM 1 (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | Audio Line Out1 (internal) |
designation | Audio Line Out1 (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | Audio Line Out2 (internal) |
designation | Audio Line Out2 (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | Audio Line Out3 (internal) |
designation | Audio Line Out3 (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | Audio Line Out4 (internal) |
designation | Audio Line Out4 (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | Audio Line Out5 (internal) |
designation | Audio Line Out5 (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | Audio Line Out6 (internal) |
designation | Audio Line Out6 (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | SPDIF_OUT (internal) |
designation | SPDIF_OUT (external) |
port type | Audio Port |
connector | On Board Sound Input From CD-ROM |
| |
DMI Port Connector | |
designation | IE1394_1 (internal) |
designation | FireWire 1 (external) |
port type | Firewire (IEEE P1394) |
connector | IEEE 1394 |
| |
DMI Port Connector | |
designation | IE1394_2 (internal) |
designation | FireWire 2 (external) |
port type | Firewire (IEEE P1394) |
connector | IEEE 1394 |
| |
DMI Port Connector | |
designation | SATA1 (internal) |
| |
DMI Port Connector | |
designation | SATA2 (internal) |
| |
DMI Port Connector | |
designation | SATA3 (internal) |
| |
DMI Port Connector | |
designation | SATA4 (internal) |
| |
DMI Port Connector | |
designation | F_ESATA (internal) |
| |
DMI Port Connector | |
designation | SATA_E2 (internal) |
| |
DMI Port Connector | |
designation | PRI_IDE (internal) |
| |
DMI Port Connector | |
designation | USB5_6 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB7_8 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB9_10 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB11_12 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | FLOPPY (internal) |
connector | On Board Floppy |
| |
DMI Port Connector | |
designation | CD (internal) |
port type | Audio Port |
connector | On Board Sound Input From CD-ROM |
| |
DMI Port Connector | |
designation | AAFP (internal) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | FP_AUDIO (internal) |
port type | Audio Port |
connector | On Board Sound Input From CD-ROM |
| |
DMI Port Connector | |
designation | CPU_FAN (internal) |
| |
DMI Port Connector | |
designation | PWR_FAN (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN1 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN2 (internal) |
| |
DMI Extension Slot | |
designation | PCIEX16_1 |
type | A5 |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI_1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI_2 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI_3 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX1_1 |
type | PCI-X |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX16_2 |
type | A5 |
width | 32 bits |
populated | no |
| |
DMI OEM Strings | |
string[0] | 001FC60F271E |
string[1] | To Be Filled By O.E.M. |
string[2] | To Be Filled By O.E.M. |
string[3] | To Be Filled By O.E.M. |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 2048 MBytes |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | DIMM0 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 2048 MBytes |
| |
DMI Memory Device | |
designation | DIMM1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 2048 MBytes |
| |
DMI Memory Device | |
designation | DIMM2 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 2048 MBytes |
| |
DMI Memory Device | |
designation | DIMM3 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 2048 MBytes |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x1050094 |
Name | NVIDIA GeForce 9600 GT |
Board Manufacturer | GIGABYTE Technology |
Revision | A1 |
Codename | G94 |
Technology | 65 nm |
Memory type | GDDR3 |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x1458) |
Model ID | 0x0622 (0x3482) |
Performance Level | 0 |
| |
Win32_VideoController | AdapterRAM = 0x20000000 (536870912) |
Win32_VideoController | DriverVersion = 21.21.13.4201 |
Win32_VideoController | DriverDate = 11/14/2016 |
| |
Monitor 0 | |
Model | 1704B () |
ID | DIX0000 |
Serial | 002472 |
Manufacturing Date | Week 17, Year 2007 |
Size | 17.1 inches |
Max Resolution | 1280 x 1024 @ 75 Hz |
Horizontal Freq. Range | 30-80 kHz |
Vertical Freq. Range | 55-75 Hz |
Max Pixel Clock | 140 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition 64-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |